OUR MEMBERS
The 26 full members of AIBD are the governments of the following countries:Afghanistan, Bangladesh, Bhutan, Brunei Darussalam, Cambodia, China, Fiji, France, India, Indonesia, Iran, Republic of Korea, Laos, Malaysia, Maldives, Micronesia, Myanmar, Nepal, Pakistan, Papua New Guinea, Philippines, Samoa, Singapore, Sri Lanka, Thailand, Vietnam.
Full Members
The full member countries are represented by the following broadcasting authorities and broadcasters:
| # | Country | Represented by |
|---|---|---|
| 1 | Afghanistan | Radio-Television of Afghanistan |
| 2 | Bangladesh | Bangladesh Betar |
| Bangladesh Television | ||
| National Institute of Mass Communication | ||
| 3 | Bhutan | Bhutan Broadcasting Service Corporation |
| 4 | Brunei Darussalam | Radio Television Brunei |
| 5 | Cambodia | Ministry of Information |
| Radio National of Cambodia | ||
| National Television of Cambodia | ||
| 6 | China | National Radio and Television Administration |
| 7 | Fiji | Ministry of Communications |
| Fijian Broadcasting Corporation Pte. Ltd. | ||
| 8 | France | Ministry of Foreign Affairs & International Development |
| 9 | India | Ministry of Information & Broadcasting |
| Doordarshan | ||
| All India Radio | ||
| National Academy of Broadcasting & Multimedia | ||
| Broadcast Engineering Consultants India Limited | ||
| 10 | Indonesia | Televisi Republik Indonesia |
| Radio Republik Indonesia | ||
| 11 | Iran | Islamic Republic of Iran Broadcasting |
| 12 | Republic of Korea | Ministry of Science and ICT |
| Korean Broadcasting System | ||
| Korea Educational Broadcasting System | ||
| Korea Information Society Development Institute | ||
| 13 | Laos | Lao National Radio |
| Lao National Television | ||
| 14 | Malaysia | Radio Television Malaysia |
| 15 | Maldives | Public Service Media |
| 16 | Micronesia | Federated States of Micronesia Broadcasting Services |
| 17 | Myanmar | Myanmar Radio and Television |
| 18 | Nepal | Radio Nepal |
| Nepal Television Corporation | ||
| 19 | Pakistan | Pakistan Broadcasting Corporation |
| Pakistan Television Corporation Limited | ||
| 20 | Papua New Guinea | National Broadcasting Corporation of Papua New Guinea |
| 21 | Philippines | Philippines Broadcasting Service |
| Presidential Communications Office | ||
| 22 | Samoa | Ministry of Communications and Information Technology |
| 23 | Singapore | Info-Communications Media Development Authority |
| Media Corp Radio, Singapore Pte. Ltd. | ||
| MediaCorp TV Singapore, Pte Ltd. | ||
| 24 | Sri Lanka | Independent Television Network |
| Sri Lanka Broadcasting Corporation | ||
| Sri Lanka Rupavahini Corporation | ||
| 25 | Thailand | National Broadcasting Services of Thailand |
| TV Pool of Thailand | ||
| 26 | Vietnam | The Voice of Vietnam |
| Vietnam Television |
Affiliate Members
The General Conference made AIBD accessible even for private broadcasters in the region. The following broadcasters took the opportunity to become affiliate members of AIBD:
| # | Country | Organisation |
|---|---|---|
| 1 | Australia | Australian Broadcasting Corporation |
| 2 | Bangladesh | Bangladesh NGOs Network for Radio and Communication (BNNRC) |
| 3 | Bangladesh | Pathshala South Asian Media Institute |
| 4 | China | Startimes Communication Network Technology Co. Ltd – SCNTC |
| 5 | Fiji | Fiji TV (FTV) |
| 6 | France | France Médias Monde |
| 7 | Hong Kong SAR, China | Radio Television Hong Kong (RTHK) |
| 8 | Hong Kong SAR, China | Phoenix Satellite Television Co. Ltd. |
| 9 | India | Consortium for Educational Communication (CEC) |
| 10 | Macau SAR, China | Teledifusão De Macau, S.A. (TDM) |
| 11 | Malaysia | Measat Broadcast Network Systems Sdn Bhd (MBNS) |
| 12 | Malaysia | BAC Education Sdn. Bhd. |
| 13 | Malaysia | Media Prima Berhad (TV3) |
| 14 | Malaysia | Akati Sekurity |
| 15 | Maldives | Maldives Broadcasting Commission |
| 16 | Mauritius | Mauritius Broadcasting Corporation |
| 17 | Mongolia | Mongolia National Public Radio and Television |
| 18 | Mozambique | Rádio Moçambique – Empresa Pública |
| 19 | Nepal | Association of Community Radio Broadcasters Nepal |
| 20 | Nigeria | Voice of Nigeria (VON) |
| 21 | Pakistan | HUM TV |
| 22 | Pakistan | Pakistan Electronic Media Regulatory Authority (PEMRA) |
| 23 | Palau | Oceania Television Network - OTV |
| 24 | Papua New Guinea | Media Niugini Limited (EMTV) |
| 25 | Russia | RT Channel |
| 26 | Saudi Arabia | Ministry of Media (MOM) |
| 27 | Saudi Arabia | Saudi Broadcasting Authority (SBA) |
| 28 | Seychelles | Seychelles Broadcasting Corporation (SBC) |
| 29 | Singapore | Benchmark Broadcast Systems (S) Pte. Ltd. |
| 30 | Singapore | Whiteways Systems Pte Ltd |
| 31 | Solomon Islands | Solomon Islands Broadcasting Corporation (SIBC) |
| 32 | Sri Lanka | The Capital Maharaja Organisation Limited |
| 33 | Tanzania | Tanzania Broadcasting Service |
| 34 | Thailand | Thai Public Broadcasting Service (TPBS) |
| 35 | Timor-Leste | Rádio e Televisão de Timor-Leste (RTTL) |
| 36 | Tonga | Tonga Broadcasting Commission (TBC) |
| 37 | Tuvalu | Tuvalu Broadcasting Corporation (TVBC) |
