The General Conference opened AIBD even for private broadcasters in the region. The following broadcasters (88) took the new opportunity to become an affiliate member of AIBD:
| # | Country | Organisation |
|---|---|---|
| 1. | Afghanistan | SABA Media Organization |
| 2. | Australia | Australian Broadcasting Corporation |
| 3. | Australia | Broadcast Australia |
| 4. | Australia | Dart Centre Australasia |
| 5. | Austria | Talk FM Content Agency Ltd |
| 6. | Bangladesh | Channel-i/Impress Telefilm Ltd. |
| 7. | Bangladesh | Network Access |
| 8. | Bangladesh | Radio Broadcasting FM (Bangladesh) Co. Ltd. - (Today Radio FM 89.6) |
| 9. | Belgium | Consulting Asia Entertainment Co. Ltd |
| 10. | Bhutan | Centennial Radio, Chenzig Communications |
| 11. | Bhutan | Kuzoo FM |
| 12. | Canada | FRIENDS of Canadian Broadcasting |
| 13. | Canada | Radio Canada International |
| 14. | Fiji | Communications Fiji Ltd |
| 15. | Fiji | Fiji TV |
| 16. | Fiji | MAI TV (Fiji) Limited |
| 17. | Fiji | Pacific Islands News Association |
| 18. | France | Canal France International |
| 19. | France | FRANCE 24 |
| 20. | France | Institut National de I'Audiovisuel |
| 21. | France | Radio France International |
| 22. | France | Reseau France Outre-Mer |
| 23. | France | TV Numeric |
| 24. | Germany | Deutsche Welle |
| 25. | Germany | IDN-InDepthNews |
| 26. | Germany | PerConsult, Germany |
| 27. | Germany | Prix Jeunesse International |
| 28. | Hong Kong SAR, China | Radio Television Hong Kong |
| 29. | India | Consortium for Educational Communication |
| 30. | India | New Delhi Television Ltd |
| 31. | Indonesia | RIA Novosti |
| 32. | Indonesia | Trans TV |
| 33. | Indonesia | Universitas Islam Sultan Agung |
| 34. | Kazakhstan | Khabar Broadcasting Agency |
|
35. |
Macau SAR, China |
|
| 36. | Malaysia | Measat Broadcast Network Systems Sdn Bhd |
| 37. | Malaysia | International Federation of Red Cross and Red Crescent Societies |
| 38. | Malaysia | Sistem Televisyen Malaysia Berhad |
| 39. | Maldives | Island Broadcasting Company PVT Ltd |
| 40. | Maldives | Maldives Broadcasting Commission |
| 41. | Maldives | Maldives Media Company |
| 42. | Mauritius | Mauritius Broadcasting Corporation |
| 43. | Mongolia | Mongolia National Public Radio and Television |
| 44. | Mongolia | Mongolian Education Channel |
| 45. | Mongolia | TV5 Mongolia |
| 46. | Mongolia | TV9 Mongolia |
| 47. | Mongolia | Ulaanbaatar Broadcasting System |
| 48. | Mozambique | Rádio MoÇambique – Empresa Pύblica |
| 49. | Myanmar | Forever Group Co. Ltd. |
| 50. | Myanmar | Mandalay City FM |
| 51. | Myanmar | Myanmar Media United Co., Ltd |
| 52. | Myanmar | Shwe Than Lwin Trading Co. Ltd. |
| 53. | Nepal | Antenna Foundation Nepal |
| 54. | Nepal | Association of Community Radio Broadcasters Nepal |
| 55. | Nepal | Communication Corner (Ujyaalo 90 Network) |
| 56. | Netherlands | Radio Netherlands Worldwide |
| 57. | Nigeria | Voice of Nigeria |
| 58. | Pakistan | GEO TV – Independent Media Corporation Ltd. |
| 59. | Pakistan | HUM TV |
| 60. | Pakistan | Pakistan Electronic Media Regulatory Authority |
| 61. | Pakistan | Shalimar Television Network (STN) |
| 62. | Palestine | Palestine News Network (PNN) |
| 63. | Palestine | Palestine Public Broadcasting Commission (PBC) |
| 64. | Papua New Guinea | Media Niugini Limited (EMTV) |
| 65. | Philippines | The international Association of Women in Radio and Television - IAWRT |
| 66. | Philippines | Radio Veritas Asia |
| 67. | Qatar | Aljazeera Space Channel TV |
| 68. | Russia | Eurasian Academy of Television and Radio |
| 69. | Samoa | Samoa Quality Broadcasting Company Ltd |
| 70. | Saudi Arabia | International Islamic News Agency |
| 71. | Saudi Arabia | Ministry of Culture and Information (MOIC) |
| 72. | Singapore | KIT Digital Asia PTe. Ltd. /Inc. |
| 73. | South Africa | South African Broadcasting Corporation Limited (SABC) |
| 74. | South Africa | Southern Africa Media Alliance |
| 75. | Sri Lanka | The Maharaja Organisation Limited |
| 76. | Sri Lanka | Young Asia Television (YATV) |
| 77. | Sudan | Sudanese Radio and Television Corporation |
| 78. | Syria | Syrian Radio and Television |
| 79. | Tanzania | Tanzania Broadcasting Service |
| 80. | Thailand | Thai Public Broadcasting Service (TPBS) |
| 81. | Timor-Leste | Rádio e Televisão de Timor-Leste (RTTL) |
| 82. | Tonga | Tonga Broadcasting Commission (TBC) |
| 83. | Turkey | Cihan News Agency - Turkey |
| 84. | United Kingdom | Commonwealth Broadcasting Association (CBA) |
| 85. | United Kingdom | The Thomson Foundation (TF) |
| 86. | Switzerland | Worldview Global Media Holding SA (WGMH SA) |
| 87. | Uzbekistan | National Television and Radio Companny of Uzbekistan |
| 88. | Vanuatu | Vanuatu Broadcasting and Television Corporation |
| 89. | Yemen | Yemen General Corporation For Radio & TV |














